
Town Hall Max. level 20
The heart of your village. Each level speeds up all construction by 4% and extends your attack range. The level other buildings can be upgraded to also depends on the Town Hall.
- Unlock requirement
- —
- Level 1 cost
- 🪵 90 · 🌾 60 · ⛏️ 70 · 🪙 20
- Level 1 time
- 2 min
Level table 1–20
| Lv. | Wood | Grain | Iron | Gold | Time | Build speed | Attack range | Requirement |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 60 | 70 | 20 | 2 min | — | Off | — |
| 2 | 115 | 77 | 90 | 26 | 2 min 36 s | +4% | Off | — |
| 3 | 147 | 98 | 115 | 33 | 3 min 23 s | +7.8% | 3 tiles | — |
| 4 | 189 | 126 | 147 | 42 | 4 min 24 s | +11.5% | 3 tiles | — |
| 5 | 242 | 161 | 188 | 54 | 5 min 43 s | +15.1% | 5 tiles | — |
| 6 | 309 | 206 | 241 | 69 | 7 min 26 s | +18.5% | 5 tiles | — |
| 7 | 396 | 264 | 308 | 88 | 9 min 39 s | +21.7% | 5 tiles | — |
| 8 | 507 | 338 | 394 | 113 | 12 min 33 s | +24.9% | 8 tiles | — |
| 9 | 649 | 432 | 504 | 144 | 16 min 19 s | +27.9% | 8 tiles | — |
| 10 | 830 | 553 | 646 | 184 | 21 min 13 s | +30.7% | 12 tiles | — |
| 11 | 1,063 | 708 | 826 | 236 | 27 min 34 s | +33.5% | 12 tiles | — |
| 12 | 1,360 | 907 | 1,058 | 302 | 35 min 51 s | +36.2% | 12 tiles | — |
| 13 | 1,741 | 1,161 | 1,354 | 387 | 46 min 36 s | +38.7% | 12 tiles | — |
| 14 | 2,228 | 1,486 | 1,733 | 495 | 1 h | +41.2% | 12 tiles | — |
| 15 | 2,852 | 1,901 | 2,218 | 634 | 1 h 18 min | +43.5% | Entire map | — |
| 16 | 3,651 | 2,434 | 2,840 | 811 | 1 h 42 min | +45.8% | Entire map | — |
| 17 | 4,673 | 3,115 | 3,635 | 1,038 | 2 h 13 min | +48% | Entire map | — |
| 18 | 5,982 | 3,988 | 4,652 | 1,329 | 2 h 53 min | +50% | Entire map | — |
| 19 | 7,656 | 5,104 | 5,955 | 1,701 | 3 h 44 min | +52% | Entire map | — |
| 20 | 9,800 | 6,533 | 7,622 | 2,178 | 4 h 52 min | +54% | Entire map | — |

















